About Our Chapter
The Sarah Polk Chapter was organized on October 7, 2006, with Lee Hemmrich Hunt as organizing regent. In its short existence, the Sarah Polk Chapter has been involved in numerous community, civic, and National Society events.
Our annual activities include: Celebrating Constitution Week during the week of September 17-23.
Participating in commemorative events such as Memorial Day, Flag Day, Veterans Day, and the Fourth of July.
Participating in meaningful service projects in the community and awarding a Community Service Award.
Supporting the military men and women who serve the nation. Includes support of the Nashville VA Medical Center with monetary gifts, toiletries, and clothing. Used postage stamps are collected throughout the year to be donated to veterans' groups.
Recognizing students with awards and scholarships, including the DAR Good Citizens Contest, American History Essay Contest, and Christopher Columbus Essay Contest.
Presentation of ROTC medals
Support of the DAR Schools with Campbell's product labels and monetary donations.
The Sarah Polk Chapter has members who are active at the District, State, and National levels. We consistently strive to be an award-winning chapter.
Even though we are a relatively new chapter, we are proud of the awards won by our chapter at the 2007 Tennessee State Conference.
| 2008 AWARDS | |
| COMMITTEE | AWARD |
| Chapter Achievement | Gold |
| Membership | Certificate of Award - Application Completion Expert Participation and Save Our Members (No members dropped) |
| State Historian | Certificate of Award - Revolutionary Soldier Grave Marker Placed and Dedicated |
| State Librarian | Honorable Mention - Book Donation to NSDAR Library |
| American Indians | First Place Cumberland District |
| DAR Museum | Outstanding Support of the DAR Trunk Show and 1st Place - Largest Donation to the DAR Museum |
| DAR Service to Veterans | 2nd Place - State and Cumberland District - Per Member Donation to the TSDAR Service for Veterans Project - Fort Campbell Fisher House |
| National Defense | 1st Place - Best National Defense Program - Native American Veterans in World War II |
| Public Relations & Media | Recognition for Usage of "Today's DAR" Video |
| Yearbook | Most Attractive Yearbook & Certificate for No Erros |
| Women's Issues | Cumberland District Winner - Excellence in Programs & Activities |
| Chaplain | 2nd Place - Best Program with Emphasis on Religion |
| Junior Membership | 2nd Place - Best Junior Membership Report |
| Program | Recognition for submission of two programs to the NSDAR |
| Lineage Research | 1st Place - Cumberland District, Best Lineage Research Committee Helping Applicants |
| DAR Magazine | Greatest Percentage of Subscriptions - Statewide and Greatest Increase in Percentage of Subscriptions - Statewide |
| Volunteer Information Specialists | New Chapter Web Site, Outstanding Online Participation (100%)and 1st Place - Cumberland District - Outstanding Use of Technology |
| 2007 AWARDS | |
| COMMITTEE | AWARD |
| Chapter Achievement | Gold |
| Membership | 1st Place - Most New Members By Application (12-50 members)1st Place - Largest Number Increase In Membership (12-50 members)1st Place - Largest % Increase in Membership (12-50 members) |
| American Heritage | 2nd Place - Cumberland District |
| National Defense | 1st Place - Best National Defense Program |
| Yearbook | Certificate |
| Women's Issues | Excellence in Chapter Programs |
| Chaplain | Best Service Through Community Outreach with Youth |
| Genealogical Records | 1st Place - Genealogical Records - Microfilming |
| Junior Membership | 3rd Place - New Junior Members By Application |
| Lineage Research | 1st Place - Cumberland District, Best Lineage Research Committee Helping Applicants |
| DAR Magazine | Honorable Mention - 65% Chapter Membership Subscriptions |
| Volunteer Information Specialists | 3 Individual Member Awards for Outstanding Use of Technology |
| COMMITTEE | AWARD |
| Chapter Achievement | Gold |
| Membership | 1st Place - Most New Members By Application (12-50 members)1st Place - Largest Number Increase In Membership (12-50 members)1st Place - Largest % Increase in Membership (12-50 members) |
| American Heritage | 2nd Place - Cumberland District |
| National Defense | 1st Place - Best National Defense Program |
| Yearbook | Certificate |
| Women's Issues | Excellence in Chapter Programs |
| Chaplain | Best Service Through Community Outreach with Youth |
| Genealogical Records | 1st Place - Genealogical Records - Microfilming |
| Junior Membership | 3rd Place - New Junior Members By Application |
| Lineage Research | 1st Place - Cumberland District, Best Lineage Research Committee Helping Applicants |
| DAR Magazine | Honorable Mention - 65% Chapter Membership Subscriptions |
| Volunteer Information Specialists | 3 Individual Member Awards for Outstanding Use of Technology |

